> ## Documentation Index
> Fetch the complete documentation index at: https://docs.advocora.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Report catalog

> Every report Advocora offers, grouped by category, with a one-line description of what each one shows.

Here's every report, by category. Open any from the [report library](/reports/overview).

## Giving

| Report                     | What it shows                                        |
| -------------------------- | ---------------------------------------------------- |
| **Contributions summary**  | Total giving over the window, with trend             |
| **Gifts by designation**   | Giving broken out by what it was for                 |
| **Gifts by account**       | Giving broken out by account                         |
| **Top contributors**       | Your largest donors for the period                   |
| **Soft credits**           | Gifts credited to influencers and passthrough givers |
| **Gift size distribution** | How gifts spread across size bands                   |

## Recurring

| Report                 | What it shows                         |
| ---------------------- | ------------------------------------- |
| **Recurring schedule** | Active recurring gifts and what's due |
| **Churn & drift**      | Recurring donors lapsing or slipping  |
| **Recurring uplift**   | Growth in recurring value over time   |

## Memberships

| Report                        | What it shows                     |
| ----------------------------- | --------------------------------- |
| **Memberships overview**      | Active memberships and members    |
| **Memberships expiring soon** | Terms ending in the next 30 days  |
| **Lifetime value by tier**    | What each tier is worth over time |
| **Tier migration**            | Members moving between tiers      |

## Events

| Report                      | What it shows                 |
| --------------------------- | ----------------------------- |
| **Event portfolio**         | All events at a glance        |
| **Event performance**       | How a given event did         |
| **Fundraising from events** | Dollars raised through events |

## People

| Report                  | What it shows                               |
| ----------------------- | ------------------------------------------- |
| **Donor health**        | Donors classed Champion to Lapsed           |
| **New donors**          | First-time givers in the period             |
| **Lapsed donors**       | Donors who've stopped giving                |
| **Retention by cohort** | What share of each year's donors still give |

## Acquisition

| Report                    | What it shows                |
| ------------------------- | ---------------------------- |
| **Form performance**      | How your forms convert       |
| **Source attribution**    | Where supporters come from   |
| **Subscribe form growth** | Newsletter signups over time |

## Geography

| Report                               | What it shows       |
| ------------------------------------ | ------------------- |
| **Giving by state**                  | Dollars by state    |
| **Giving by congressional district** | Dollars by district |

## Engagement

| Report               | What it shows                                    |
| -------------------- | ------------------------------------------------ |
| **Engagement tiers** | Email engagement, from highly engaged to dormant |

## Operations

| Report                   | What it shows                    |
| ------------------------ | -------------------------------- |
| **Reconciliation queue** | Payments awaiting reconciliation |
| **Refund log**           | Every refund issued              |

<Note>
  Membership reports appear only when the Memberships module is on. See [Memberships](/settings/memberships).
</Note>
